Skilled Occupations List -For Skilled Independent Subclass 189
http://renumigrationservices.com/?page_id=165; Inquiries: info@renumigrationservices.com / jobs@renumigrationservices.com
ANZSCO | Title | Authority | sol | csol | lmt | rsmsol |
133111 | Construction Project Manager | VETASSESS A | SOL | CSOL | RSMSOL | |
133112 | Project Builder | VETASSESS A | SOL | CSOL | RSMSOL | |
133211 | Engineering Manager | Engineers Australia/AIM | SOL | CSOL | LMT | RSMSOL |
133513 | Production Manager (Mining) | VETASSESS B | SOL | CSOL | RSMSOL | |
134111 | Child Care Centre Manager | TRA | SOL | CSOL | RSMSOL | |
134211 | Medical Administrator (Aus) / Medical Superintendent (NZ) | VETASSESS A | SOL | CSOL | RSMSOL | |
134212 | Nursing Clinical Director | ANMAC | SOL | CSOL | LMT | RSMSOL |
134213 | Primary Health Organisation Manager | VETASSESS A | SOL | CSOL | RSMSOL | |
134214 | Welfare Centre Manager | VETASSESS A | SOL | CSOL | RSMSOL | |
221111 | Accountant (General) | CPA/ICAA/IPA | SOL | CSOL | RSMSOL | |
221112 | Management Accountant | CPA/ICAA/IPA | SOL | CSOL | RSMSOL | |
221113 | Taxation Accountant | CPA/ICAA/IPA | SOL | CSOL | RSMSOL | |
221213 | External Auditor | CPA/ICAA/IPA | SOL | CSOL | RSMSOL | |
221214 | Internal Auditor | VETASSESS A | SOL | CSOL | RSMSOL | |
224111 | Actuary | VETASSESS A | SOL | CSOL | RSMSOL | |
224511 | Land Economist | VETASSESS A | SOL | CSOL | RSMSOL | |
224512 | Valuer | VETASSESS A | SOL | CSOL | RSMSOL | |
231212 | Ship’s Engineer | AMSA | SOL | CSOL | LMT | RSMSOL |
231213 | Ship’s Master | AMSA | SOL | CSOL | RSMSOL | |
231214 | Ship’s Officer | AMSA | SOL | CSOL | RSMSOL | |
232111 | Architect | AACA | SOL | CSOL | RSMSOL | |
232112 | Landscape Architect | VETASSESS A | SOL | CSOL | RSMSOL | |
232212 | Surveyor | SSSI | SOL | CSOL | RSMSOL | |
232213 | Cartographer | VETASSESS A | SOL | CSOL | RSMSOL | |
232214 | Other Spatial Scientist | VETASSESS A | SOL | CSOL | RSMSOL | |
233111 | Chemical Engineer | Engineers Australia | SOL | CSOL | LMT | RSMSOL |
233112 | Materials Engineer | Engineers Australia | SOL | CSOL | LMT | RSMSOL |
233211 | Civil Engineer | Engineers Australia | SOL | CSOL | LMT | RSMSOL |
233212 | Geotechnical Engineer | Engineers Australia | SOL | CSOL | LMT | RSMSOL |
233213 | Quantity Surveyor | AIQS | SOL | CSOL | RSMSOL | |
233214 | Structural Engineer | Engineers Australia | SOL | CSOL | LMT | RSMSOL |
233215 | Transport Engineer | Engineers Australia | SOL | CSOL | LMT | RSMSOL |
233311 | Electrical Engineer | Engineers Australia | SOL | CSOL | LMT | RSMSOL |
233411 | Electronics Engineer | Engineers Australia | SOL | CSOL | LMT | RSMSOL |
233511 | Industrial Engineer | Engineers Australia | SOL | CSOL | LMT | RSMSOL |
233512 | Mechanical Engineer | Engineers Australia | SOL | CSOL | LMT | RSMSOL |
233513 | Production or Plant Engineer | Engineers Australia | SOL | CSOL | LMT | RSMSOL |
233911 | Aeronautical Engineer | Engineers Australia | SOL | CSOL | LMT | RSMSOL |
233912 | Agricultural Engineer | Engineers Australia | SOL | CSOL | LMT | RSMSOL |
233913 | Biomedical Engineer | Engineers Australia | SOL | CSOL | LMT | RSMSOL |
233914 | Engineering Technologist | Engineers Australia | SOL | CSOL | LMT | RSMSOL |
233915 | Environmental Engineer | Engineers Australia | SOL | CSOL | LMT | RSMSOL |
233916 | Naval Architect (Aus) / Marine Designer (NZ) | Engineers Australia | SOL | CSOL | LMT | RSMSOL |
234111 | Agricultural Consultant | VETASSESS A | SOL | CSOL | RSMSOL | |
234112 | Agricultural Scientist | VETASSESS A | SOL | CSOL | RSMSOL | |
234113 | Forester (Aus) / Forest Scientist (NZ) | VETASSESS A | SOL | CSOL | RSMSOL | |
234611 | Medical Laboratory Scientist | AIMS | SOL | CSOL | RSMSOL | |
234711 | Veterinarian | AVBC | SOL | CSOL | RSMSOL | |
234914 | Physicist | VETASSESS A | SOL | CSOL | RSMSOL | |
241111 | Early Childhood (Pre-primary School) Teacher | NOOSR/AITSL | SOL | CSOL | RSMSOL | |
241411 | Secondary School Teacher | NOOSR/AITSL | SOL | CSOL | RSMSOL | |
241511 | Special Needs Teacher | AITSL | SOL | CSOL | RSMSOL | |
241512 | Teacher of the Hearing Impaired | AITSL | SOL | CSOL | RSMSOL | |
241513 | Teacher of the Sight Impaired | AITSL | SOL | CSOL | RSMSOL | |
241599 | Special Education Teachers nec | AITSL | SOL | CSOL | RSMSOL | |
251211 | Medical Diagnostic Radiographer | AIR | SOL | CSOL | RSMSOL | |
251212 | Medical Radiation Therapist | AIR | SOL | CSOL | RSMSOL | |
251213 | Nuclear Medicine Technologist | ANZSNM | SOL | CSOL | RSMSOL | |
251214 | Sonographer | AIR | SOL | CSOL | RSMSOL | |
251411 | Optometrist | OCANZ | SOL | CSOL | RSMSOL | |
251912 | Orthotist or Prosthetist | VETASSESS A | SOL | CSOL | RSMSOL | |
252111 | Chiropractor | CCEA | SOL | CSOL | RSMSOL | |
252112 | Osteopath | ANZOC | SOL | CSOL | RSMSOL | |
252411 | Occupational Therapist | OTC | SOL | CSOL | RSMSOL | |
252511 | Physiotherapist | APC | SOL | CSOL | RSMSOL | |
252611 | Podiatrist | APodC/ANZPAC | SOL | CSOL | RSMSOL | |
252711 | Audiologist | VETASSESS A | SOL | CSOL | RSMSOL | |
252712 | Speech Pathologist (Aus) / Speech Language Therapist (NZ) | SPA | SOL | CSOL | RSMSOL | |
253111 | General Practitioner | Medical Board of Australia | SOL | CSOL | RSMSOL | |
253211 | Anaesthetist | Medical Board of Australia | SOL | CSOL | RSMSOL | |
253311 | Specialist Physician (General Medicine) | Medical Board of Australia | SOL | CSOL | RSMSOL | |
253312 | Cardiologist | Medical Board of Australia | SOL | CSOL | RSMSOL | |
253313 | Clinical Haematologist | Medical Board of Australia | SOL | CSOL | RSMSOL | |
253314 | Medical Oncologist | Medical Board of Australia | SOL | CSOL | RSMSOL | |
253315 | Endocrinologist | Medical Board of Australia | SOL | CSOL | RSMSOL | |
253316 | Gastroenterologist | Medical Board of Australia | SOL | CSOL | RSMSOL | |
253317 | Intensive Care Specialist | Medical Board of Australia | SOL | CSOL | RSMSOL | |
253318 | Neurologist | Medical Board of Australia | SOL | CSOL | RSMSOL | |
253321 | Paediatrician | Medical Board of Australia | SOL | CSOL | RSMSOL | |
253322 | Renal Medicine Specialist | Medical Board of Australia | SOL | CSOL | RSMSOL | |
253323 | Rheumatologist | Medical Board of Australia | SOL | CSOL | RSMSOL | |
253324 | Thoracic Medicine Specialist | Medical Board of Australia | SOL | CSOL | RSMSOL | |
253399 | Specialist Physicians nec | Medical Board of Australia | SOL | CSOL | RSMSOL | |
253411 | Psychiatrist | Medical Board of Australia | SOL | CSOL | RSMSOL | |
253511 | Surgeon (General) | Medical Board of Australia | SOL | CSOL | RSMSOL | |
253512 | Cardiothoracic Surgeon | Medical Board of Australia | SOL | CSOL | RSMSOL | |
253513 | Neurosurgeon | Medical Board of Australia | SOL | CSOL | RSMSOL | |
253514 | Orthopaedic Surgeon | Medical Board of Australia | SOL | CSOL | RSMSOL | |
253515 | Otorhinolaryngologist | Medical Board of Australia | SOL | CSOL | RSMSOL | |
253516 | Paediatric Surgeon | Medical Board of Australia | SOL | CSOL | RSMSOL | |
253517 | Plastic and Reconstructive Surgeon | Medical Board of Australia | SOL | CSOL | RSMSOL | |
253518 | Urologist | Medical Board of Australia | SOL | CSOL | RSMSOL | |
253521 | Vascular Surgeon | Medical Board of Australia | SOL | CSOL | RSMSOL | |
253911 | Dermatologist | Medical Board of Australia | SOL | CSOL | RSMSOL | |
253912 | Emergency Medicine Specialist | Medical Board of Australia | SOL | CSOL | RSMSOL | |
253913 | Obstetrician and Gynaecologist | Medical Board of Australia | SOL | CSOL | RSMSOL | |
253914 | Ophthalmologist | Medical Board of Australia | SOL | CSOL | RSMSOL | |
253915 | Pathologist | Medical Board of Australia | SOL | CSOL | RSMSOL | |
253917 | Diagnostic and Interventional Radiologist | Medical Board of Australia | SOL | CSOL | RSMSOL | |
253918 | Radiation Oncologist | Medical Board of Australia | SOL | CSOL | RSMSOL | |
253999 | Medical Practitioners nec | Medical Board of Australia | SOL | CSOL | RSMSOL | |
254111 | Midwife | ANMAC | SOL | CSOL | LMT | RSMSOL |
254411 | Nurse Practitioner | ANMAC | SOL | CSOL | LMT | RSMSOL |
254412 | Registered Nurse (Aged Care) | ANMAC | SOL | CSOL | LMT | RSMSOL |
254413 | Registered Nurse (Child and Family Health) | ANMAC | SOL | CSOL | LMT | RSMSOL |
254414 | Registered Nurse (Community Health) | ANMAC | SOL | CSOL | LMT | RSMSOL |
254415 | Registered Nurse (Critical Care and Emergency) | ANMAC | SOL | CSOL | LMT | RSMSOL |
254416 | Registered Nurse (Developmental Disability) | ANMAC | SOL | CSOL | LMT | RSMSOL |
254417 | Registered Nurse (Disability and Rehabilitation) | ANMAC | SOL | CSOL | LMT | RSMSOL |
254418 | Registered Nurse (Medical) | ANMAC | SOL | CSOL | LMT | RSMSOL |
254421 | Registered Nurse (Medical Practice) | ANMAC | SOL | CSOL | LMT | RSMSOL |
254422 | Registered Nurse (Mental Health) | ANMAC | SOL | CSOL | LMT | RSMSOL |
254423 | Registered Nurse (Perioperative) | ANMAC | SOL | CSOL | LMT | RSMSOL |
254424 | Registered Nurse (Surgical) | ANMAC | SOL | CSOL | LMT | RSMSOL |
254425 | Registered Nurse (Paediatrics) | ANMAC | SOL | CSOL | LMT | RSMSOL |
254499 | Registered Nurses nec | ANMAC | SOL | CSOL | LMT | RSMSOL |
261111 | ICT Business Analyst | ACS | SOL | CSOL | RSMSOL | |
261112 | Systems Analyst | ACS | SOL | CSOL | RSMSOL | |
261311 | Analyst Programmer | ACS | SOL | CSOL | RSMSOL | |
261312 | Developer Programmer | ACS | SOL | CSOL | RSMSOL | |
261313 | Software Engineer | ACS | SOL | CSOL | RSMSOL | |
263111 | Computer Network and Systems Engineer | ACS | SOL | CSOL | RSMSOL | |
263311 | Telecommunications Engineer | Engineers Australia | SOL | CSOL | LMT | RSMSOL |
263312 | Telecommunications Network Engineer | Engineers Australia | SOL | CSOL | LMT | RSMSOL |
271111 | Barrister | SLAA | SOL | CSOL | RSMSOL | |
271311 | Solicitor | SLAA | SOL | CSOL | RSMSOL | |
272311 | Clinical Psychologist | APS | SOL | CSOL | RSMSOL | |
272312 | Educational Psychologist | APS | SOL | CSOL | RSMSOL | |
272313 | Organisational Psychologist | APS | SOL | CSOL | RSMSOL | |
272314 | Psychotherapist | VETASSESS A | SOL | CSOL | RSMSOL | |
272399 | Psychologists nec | APS | SOL | CSOL | RSMSOL | |
272511 | Social Worker | AASW | SOL | CSOL | RSMSOL | |
312211 | Civil Engineering Draftsperson | VETASSESS C | SOL | CSOL | RSMSOL | |
312212 | Civil Engineering Technician | VETASSESS C | SOL | CSOL | RSMSOL | |
312311 | Electrical Engineering Draftsperson | Engineers Australia | SOL | CSOL | RSMSOL | |
312312 | Electrical Engineering Technician | TRA | SOL | CSOL | RSMSOL | |
313211 | Radiocommunications Technician | TRA | SOL | CSOL | RSMSOL | |
313212 | Telecommunications Field Engineer | Engineers Australia | SOL | CSOL | RSMSOL | |
313213 | Telecommunications Network Planner | Engineers Australia | SOL | CSOL | RSMSOL | |
313214 | Telecommunications Technical Officer or Technologist | Engineers Australia | SOL | CSOL | RSMSOL | |
321111 | Automotive Electrician | TRA | SOL | CSOL | LMT | RSMSOL |
321211 | Motor Mechanic (General) | TRA | SOL | CSOL | LMT | RSMSOL |
321212 | Diesel Motor Mechanic | TRA | SOL | CSOL | LMT | RSMSOL |
321213 | Motorcycle Mechanic | TRA | SOL | CSOL | LMT | RSMSOL |
321214 | Small Engine Mechanic | TRA | SOL | CSOL | LMT | RSMSOL |
322211 | Sheetmetal Trades Worker | TRA | SOL | CSOL | LMT | RSMSOL |
322311 | Metal Fabricator | TRA | SOL | CSOL | LMT | RSMSOL |
322312 | Pressure Welder | TRA | SOL | CSOL | LMT | RSMSOL |
322313 | Welder (First Class) (Aus) / Welder (NZ) | TRA | SOL | CSOL | LMT | RSMSOL |
323211 | Fitter (General) | TRA | SOL | CSOL | LMT | RSMSOL |
323212 | Fitter and Turner | TRA | SOL | CSOL | LMT | RSMSOL |
323213 | Fitter-Welder | TRA | SOL | CSOL | LMT | RSMSOL |
323214 | Metal Machinist (First Class) | TRA | SOL | CSOL | LMT | RSMSOL |
323313 | Locksmith | TRA | SOL | CSOL | LMT | RSMSOL |
324111 | Panelbeater | TRA | SOL | CSOL | LMT | RSMSOL |
331111 | Bricklayer | TRA | SOL | CSOL | LMT | RSMSOL |
331112 | Stonemason | TRA | SOL | CSOL | LMT | RSMSOL |
331211 | Carpenter and Joiner | TRA | SOL | CSOL | LMT | RSMSOL |
331212 | Carpenter | TRA | SOL | CSOL | LMT | RSMSOL |
331213 | Joiner | TRA | SOL | CSOL | LMT | RSMSOL |
332211 | Painting Trades Worker | TRA | SOL | CSOL | LMT | RSMSOL |
333111 | Glazier | TRA | SOL | CSOL | LMT | RSMSOL |
333211 | Fibrous Plasterer | TRA | SOL | CSOL | LMT | RSMSOL |
333212 | Solid Plasterer | TRA | SOL | CSOL | LMT | RSMSOL |
333411 | Wall and Floor Tiler | TRA | SOL | CSOL | LMT | RSMSOL |
334111 | Plumber (General) | TRA | SOL | CSOL | LMT | RSMSOL |
334112 | Airconditioning and Mechanical Services Plumber | TRA | SOL | CSOL | LMT | RSMSOL |
334113 | Drainer (Aus) / Drainlayer (NZ) | TRA | SOL | CSOL | LMT | RSMSOL |
334114 | Gasfitter | TRA | SOL | CSOL | LMT | RSMSOL |
334115 | Roof Plumber | TRA | SOL | CSOL | LMT | RSMSOL |
341111 | Electrician (General) | TRA | SOL | CSOL | LMT | RSMSOL |
341112 | Electrician (Special Class) | TRA | SOL | CSOL | LMT | RSMSOL |
341113 | Lift Mechanic | TRA | SOL | CSOL | LMT | RSMSOL |
342111 | Airconditioning and Refrigeration Mechanic | TRA | SOL | CSOL | LMT | RSMSOL |
342211 | Electrical Linesworker (Aus) / Electrical Line Mechanic (NZ) | TRA | SOL | CSOL | LMT | RSMSOL |
342212 | Technical Cable Jointer | TRA | SOL | CSOL | LMT | RSMSOL |
342313 | Electronic Equipment Trades Worker | TRA | SOL | CSOL | LMT | RSMSOL |
342314 | Electronic Instrument Trades Worker (General) | TRA | SOL | CSOL | LMT | RSMSOL |
342315 | Electronic Instrument Trades Worker (Special Class) | TRA | SOL | CSOL | LMT | RSMSOL |
351311 | Chef | TRA | SOL | CSOL | RSMSOL | |
394111 | Cabinetmaker | TRA | SOL | CSOL | LMT | RSMSOL |
399111 | Boat Builder and Repairer | TRA | SOL | CSOL | LMT | RSMSOL |
399112 | Shipwright | TRA | SOL | CSOL | LMT | RSMSOL |
Analysing Australian migration: Getting beyond common sense
- https://henrysherrell.wordpress.com/2017/01/20/analysing-australian-migration-getting-beyond-common-sense/Analysing Australian migration: Getting beyond common sense
The article by Henry Sherrell, a researcher at the ANU Development Policy Centre. https://henrysherrell.wordpress.com/2017/01/20/analysing-australian-migrationgetting-beyond-common-sense/
ANMAC’s Skilled Migration Services
- http://www.anmac.org.au/skilled-migration-services/overviewANMAC’s Skilled Migration Services
ANMAC’s Skilled Migration Services assesses the skills of nurses and midwives who want to migrate to Australia under the General Skilled Migration program.
Pastry Chef -Scl 457 Sponsorship
We are looking for someone who has solid bread production experience. This means all doughs – artisan, sourdoughs, standard doughs, etc
Submit your resume to: info@renumigrationservices.com / jobs@renumigrationservices.com
Requirements:
• Minimum of 5 years of post-qualification experience
• Proof of formal qualifications in commercial cookery
• High level of communication skills (IELTS of overall 5.0 or similar)
• Stable background and good progression throughout your career
• A good attitude and the desire to live and work in Australia on a permanent basis
What’s on Offer:
• Guaranteed a minimum of AUD $54,000 per annum
• An additional 9.5% of your salary paid in to a superannuation fund
• A good work life balance and enjoy the Australian way of life
You will be responsible for the cost of your work visa and relocation cost to place of work in Australia.
English Language Testing for 457 Visas:
The required scores for each English test are as follows:
IELTS – International English Language Testing System: overall average score of 5, with a minimum score of at least 4.5 in each band; or
OET – Occupational English Test: this is a test for medical and allied health professionals. A “B pass” is required for all 4 components of the OET; or
TOEFL iBT: total band score of 36, with at least 3 in Listening and Reading and at least 12 in Speaking and Writing; or
PTE Pearson Test of English (Academic): Average band score of 36, with minimum of 30 in each band; or
CAE Cambridge English: Advanced: Average band score of 154, with minimum of 147 in each band.
Tests are valid for up to 3 years for the purposes of 457 visa applications, and can be conducted after lodgement of the 457 visa application.
Hospitality Mangers for Scl 457
Hospitality Mangers for Scl 457:
We are looking for qualified Hospitality Mangers for Immediate vacancy in Queensland.
Register your interest with us.
Email your documents to: Resume and English Language Test Results
renumigrationservices@gmail.com / jobs@renumigrationservices.com
English Language Testing for 457 Visas:
The required scores for each English test are as follows:
IELTS – International English Language Testing System: overall average score of 5, with a minimum score of at least 4.5 in each band; or
OET – Occupational English Test: this is a test for medical and allied health professionals. A “B pass” is required for all 4 components of the OET; or
TOEFL iBT: total band score of 36, with at least 3 in Listening and Reading and at least 12 in Speaking and Writing; or
PTE Pearson Test of English (Academic): Average band score of 36, with minimum of 30 in each band; or
CAE Cambridge English: Advanced: Average band score of 154, with minimum of 147 in each band.
Tests are valid for up to 3 years for the purposes of 457 visa applications, and can be conducted after lodgement of the 457 visa application.